<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voder-Vocoder</title>
	<atom:link href="http://halcanary.org/vv/feed/" rel="self" type="application/rss+xml" />
	<link>http://halcanary.org/vv</link>
	<description>The Log of Hal Canary</description>
	<lastBuildDate>Fri, 24 Feb 2012 12:38:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>generic viewer</title>
		<link>http://halcanary.org/vv/2012/02/24/1281/</link>
		<comments>http://halcanary.org/vv/2012/02/24/1281/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:38:00 +0000</pubDate>
		<dc:creator>Hal Canary</dc:creator>
				<category><![CDATA[Computers & Code]]></category>

		<guid isPermaLink="false">http://halcanary.org/vv/?p=1281</guid>
		<description><![CDATA[#!/bin/sh #${HOME}/bin/v # # Copyright 2012 Hal Canary # # Permission is hereby granted, free of charge, to any # person obtaining a copy of this software and # associated documentation files (the "Software"), to # deal in the Software without restriction, including # without limitation the rights to use, copy, modify, # merge, publish, [...]]]></description>
			<content:encoded><![CDATA[<pre>#!/bin/sh
#${HOME}/bin/v
#
# Copyright 2012 Hal Canary
#
# Permission is hereby granted, free of charge, to any
# person obtaining a copy of this software and
# associated documentation files (the "Software"), to
# deal in the Software without restriction, including
# without limitation the rights to use, copy, modify,
# merge, publish, distribute, sublicense, and/or sell
# copies of the Software, and to permit persons to
# whom the Software is furnished to do so, subject to
# the following conditions:
#
# The above copyright notice and this permission
# notice shall be included in all copies or
# substantial portions of the Software.
#
# THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY
# OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT
# LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
# FITNESS FOR A PARTICULAR PURPOSE AND
# NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR
# COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES
# OR OTHER LIABILITY, WHETHER IN AN ACTION OF
# CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR
# IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER
# DEALINGS IN THE SOFTWARE.
#
for arg in &quot;$@&quot;; do
  case &quot;${arg##*.}&quot; in
  png|jpg|jpeg|gif|bmp|tif|tiff|tga|targa)
    { /usr/bin/gthumb &quot;$arg&quot; &gt; /dev/null 2&gt;&amp;1 &amp; } ;;
  pdf|ps|eps)
    { /usr/bin/evince &quot;$arg&quot; &gt; /dev/null 2&gt;&amp;1 &amp; } ;;
  txt|tex|c|cxx|cpp|h|hh|cc|C|py|pl|java|hpp|hxx)
    { /usr/bin/emacs &quot;$arg&quot; &#0092;
        &#0045;&#0045;eval &#0039;(setq buffer&#0045;read&#0045;only t)&#0039; &#0092;
        &gt; /dev/null 2&gt;&amp;1 &amp; } ;;
  htm|html)
    full=`readlink &#0045;&#0045;canonicalize &quot;$arg&quot;`
    { /usr/bin/google&#0045;chrome &quot;file://${full}&quot; &#0092;
        &gt; /dev/null 2&gt;&amp;1 &amp; } ;;
  doc|docx|rtf|odt|odf|odp|ppt|ods|csv|tsv|xls)
    { /usr/bin/ooffice &quot;$arg&quot; &gt; /dev/null 2&gt;&amp;1 &amp; } ;;
  xcf)
    { /usr/bin/gimp &quot;$arg&quot; &gt; /dev/null 2&gt;&amp;1 &amp; } ;;
  svg)
    { /usr/bin/inkscape &quot;$arg&quot; &gt; /dev/null 2&gt;&amp;1 &amp; } ;;
  *)
    echo &quot;What do I do with &#0092;&quot;$arg&#0092;&quot;?&quot;;;
  esac
done</pre>
]]></content:encoded>
			<wfw:commentRss>http://halcanary.org/vv/2012/02/24/1281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcosanti</title>
		<link>http://halcanary.org/vv/2012/01/08/1279/</link>
		<comments>http://halcanary.org/vv/2012/01/08/1279/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:55:55 +0000</pubDate>
		<dc:creator>Hal Canary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://halcanary.org/vv/?p=1279</guid>
		<description><![CDATA[Arcosanti Arcology]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Arcosanti">Arcosanti Arcology</a></p>
<p><a href="http://www.flickr.com/photos/philosophies/6654697109/"><img src="http://farm8.staticflickr.com/7146/6654697109_26ed4d20ca.jpg" width="500" height="375" alt="2012-01-04_160530_dscn0898" /></a></p>
<p><a href="http://www.flickr.com/photos/philosophies/6654699277/"><img src="http://farm8.staticflickr.com/7008/6654699277_4615087279.jpg" width="500" height="375" alt="2012-01-04_160510_dscn0897" /></a></p>
<p><a href="http://www.flickr.com/photos/philosophies/6654701519/"><img src="http://farm8.staticflickr.com/7034/6654701519_e04f3528e8.jpg" width="500" height="375" alt="2012-01-04_153752_dscn0895" /></a></p>
<p><a href="http://www.flickr.com/photos/philosophies/6654703693/"><img src="http://farm8.staticflickr.com/7163/6654703693_25c1ab1578.jpg" width="500" height="375" alt="2012-01-04_153744_dscn0894" /></a></p>
<p><a href="http://www.flickr.com/photos/philosophies/6654705749/"><img src="http://farm8.staticflickr.com/7143/6654705749_f6f56e3a01.jpg" width="375" height="500" alt="2012-01-04_152454_dscn0892" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://halcanary.org/vv/2012/01/08/1279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ 2012</title>
		<link>http://halcanary.org/vv/2012/01/03/1264/</link>
		<comments>http://halcanary.org/vv/2012/01/03/1264/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:10:02 +0000</pubDate>
		<dc:creator>Hal Canary</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://halcanary.org/vv/?p=1264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/philosophies/6625299775/"><img src="http://farm8.staticflickr.com/7015/6625299775_09739a274e.jpg" width="500" height="375" alt="2012-01-02_212724_dscn0815"/></a></p>
<p><a href="http://www.flickr.com/photos/philosophies/6625355555/"><img src="http://farm8.staticflickr.com/7155/6625355555_4a8dd76291.jpg" width="500" height="375" alt="2012-01-02_232144_dscn0825"/></a></p>
<p><a href="http://www.flickr.com/photos/philosophies/6625359747/"><img src="http://farm8.staticflickr.com/7004/6625359747_a14fa4caff.jpg" width="500" height="375" alt="2012-01-02_232550_dscn0829"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://halcanary.org/vv/2012/01/03/1264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC 2011-12</title>
		<link>http://halcanary.org/vv/2011/12/25/1275/</link>
		<comments>http://halcanary.org/vv/2011/12/25/1275/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 04:00:01 +0000</pubDate>
		<dc:creator>Hal Canary</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://halcanary.org/vv/?p=1275</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/philosophies/6628399591/"><img src="http://farm8.staticflickr.com/7170/6628399591_a7f9027e2a.jpg" width="500" height="374" alt="2011-12-24_171021_img_0435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://halcanary.org/vv/2011/12/25/1275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMRATIO</title>
		<link>http://halcanary.org/vv/2011/11/30/1262/</link>
		<comments>http://halcanary.org/vv/2011/11/30/1262/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:39:18 +0000</pubDate>
		<dc:creator>Hal Canary</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://halcanary.org/vv/?p=1262</guid>
		<description><![CDATA[October 1, 1991 – October 1, 2011]]></description>
			<content:encoded><![CDATA[<p>October 1, 1991 – October 1, 2011<a href="http://research.stlouisfed.org/fred2/graph/?g=3CI"><img src="http://research.stlouisfed.org/fredgraph.png?g=3CI" alt="[EMRATIO October 1, 1991 – October 1, 2011]" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://halcanary.org/vv/2011/11/30/1262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>occupy</title>
		<link>http://halcanary.org/vv/2011/11/02/1254/</link>
		<comments>http://halcanary.org/vv/2011/11/02/1254/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:13:23 +0000</pubDate>
		<dc:creator>Hal Canary</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://halcanary.org/vv/?p=1254</guid>
		<description><![CDATA[0) More than anything, today&#0039;s biggest economic problem is high unemployment. 1) More than anything, the banking industry&#0039;s risky investments during the bubble caused the crash and the current high levels of unemployment. If the government had not bailed them out, most major banks would have gone bankrupt. We don&#0039;t oppose banks or bailouts, but [...]]]></description>
			<content:encoded><![CDATA[<p>0) More than anything, today&#0039;s biggest economic problem is high unemployment.</p>
<p>1) More than anything, the banking industry&#0039;s risky investments during the bubble caused the crash and the current high levels of unemployment.  If the government had not bailed them out, most major banks would have gone bankrupt.  We don&#0039;t oppose banks or bailouts, but banks should be held accountable: strong regulation to prevent these things in the future, taxes to pay for future bailouts, and smaller banks that aren&#0039;t &ldquo;too big to fail.&rdquo;</p>
<p>2) Federal tax and labor policy over the past thirty years has favored the super&#0045;rich (top 0.1%) at the expense of the median household.  Too much of our productivity gains over this time period has gone to make the super&#0045;rich richer, and not enough has gone to the average American.  Compare to the previous thirty years, when all Americans benefited more evenly from productivity gains.</p>
<p>3) Monetary policy is serving the super&#0045;rich (creditors) at the expense of the average American (debtors)  If we were to raise the medium&#0045;term inflation targets from a current 1&ndash;2% to a modest 4&ndash;5%, we could relieve the debt burden of the average American, stimulate investment, and reduce unemployment.  This is opposed by the super&#0045;rich and those who are confused about the utility of a strong currency.</p>
<p>4) Austerity (cutting government spending in the face of high unemployment) hurts more than it helps, especially when our long&#0045;term intrest rates are so low.  The best way to balance the budget is to return to full employment and tax capital gains like any other income.  And we don&#0039;t need to balance the budget <strong>until</strong> we return to full employment.</p>
]]></content:encoded>
			<wfw:commentRss>http://halcanary.org/vv/2011/11/02/1254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA 2011-10</title>
		<link>http://halcanary.org/vv/2011/10/30/1268/</link>
		<comments>http://halcanary.org/vv/2011/10/30/1268/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 04:00:49 +0000</pubDate>
		<dc:creator>Hal Canary</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://halcanary.org/vv/?p=1268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/philosophies/6311662307/"><img src="http://farm7.staticflickr.com/6115/6311662307_5fd0031c0a.jpg" width="500" height="375" alt="2011-10-29_141814_DSCN0759" /></a></p>
<p><a href="http://www.flickr.com/photos/philosophies/6311662297/"><img src="http://farm7.staticflickr.com/6036/6311662297_dd687e5372.jpg" width="500" height="375" alt="2011-10-29_141830_DSCN0760" /></a></p>
<p><a href="http://www.flickr.com/photos/philosophies/6311662295/"><img src="http://farm7.staticflickr.com/6234/6311662295_9d3a947c8a.jpg" width="500" height="375" alt="2011-10-29_142204_DSCN0765" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://halcanary.org/vv/2011/10/30/1268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spam rules</title>
		<link>http://halcanary.org/vv/2011/10/26/1252/</link>
		<comments>http://halcanary.org/vv/2011/10/26/1252/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:01:41 +0000</pubDate>
		<dc:creator>Hal Canary</dc:creator>
				<category><![CDATA[Computers & Code]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://halcanary.org/vv/?p=1252</guid>
		<description><![CDATA[These are my new spamassassin rules. If your configured email client fails to have a valid DKIM or DK signature or SPF record, I&#8217;m probably going to mark you as spam. #### .spamassassin/user_prefs required_score -1.0 score DKIM_VALID_AU -10.0 score SPF_PASS -5.0 99% of my legitimate correspondents are okay already.]]></description>
			<content:encoded><![CDATA[<p>These are my new spamassassin rules.  If your configured email client fails to have a valid DKIM or DK signature or SPF record, I&#8217;m probably going to mark you as spam.</p>
<pre>
#### .spamassassin/user_prefs
required_score -1.0
score DKIM_VALID_AU -10.0
score SPF_PASS -5.0
</pre>
<p>99% of my legitimate correspondents are okay already.</p>
]]></content:encoded>
			<wfw:commentRss>http://halcanary.org/vv/2011/10/26/1252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMRATIO</title>
		<link>http://halcanary.org/vv/2011/09/08/1243/</link>
		<comments>http://halcanary.org/vv/2011/09/08/1243/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:39:01 +0000</pubDate>
		<dc:creator>Hal Canary</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://halcanary.org/vv/?p=1243</guid>
		<description><![CDATA[August 1, 1991 &#8211; August 1, 2011 To get back to where we were in 2003, we need 11.6 million jobs.]]></description>
			<content:encoded><![CDATA[<p>August 1, 1991 &ndash; August 1, 2011<br />
<a href="http://research.stlouisfed.org/fred2/graph/?g=246"><img src="http://research.stlouisfed.org/fredgraph.png?g=246" alt="[]" /></a></p>
<p>To get back to where we were in 2003, we need 11.6 million jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://halcanary.org/vv/2011/09/08/1243/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-08-24-ride</title>
		<link>http://halcanary.org/vv/2011/08/24/1230/</link>
		<comments>http://halcanary.org/vv/2011/08/24/1230/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:18:04 +0000</pubDate>
		<dc:creator>Hal Canary</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://halcanary.org/vv/?p=1230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="/images/2011-08-24-ride.png" /><img src="/images/2011-08-24-ride_scale.png" width="554" height="685" alt="[]" /></p>
]]></content:encoded>
			<wfw:commentRss>http://halcanary.org/vv/2011/08/24/1230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reading queue</title>
		<link>http://halcanary.org/vv/2011/08/10/1231/</link>
		<comments>http://halcanary.org/vv/2011/08/10/1231/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:18:33 +0000</pubDate>
		<dc:creator>Hal Canary</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://halcanary.org/vv/?p=1231</guid>
		<description><![CDATA[The SF/Fantasy reading queue has grown absurdly large. I haven&#8217;t read any new books all summer. A trip to the bookstore yesterday reminded me of this fact. I went ahead and grabbed the ebook of The Magician King and will work my way down the list. The Magician King by Lev Grossman [R] Rule 34 [...]]]></description>
			<content:encoded><![CDATA[<p>The SF/Fantasy reading queue has grown absurdly large.  I haven&#8217;t read any new books all summer.  A trip to the bookstore yesterday reminded me of this fact.  I went ahead and grabbed the ebook of <em>The Magician King</em> and will work my way down the list.</p>
<ul>
<li><a href="http://halcanary.org/isbn/0670022314/The+Magician+King"><em>The Magician King</em>  by Lev Grossman</a> [R]</li>
<li><a href="http://halcanary.org/isbn/0441020348/Rule+34"><em>Rule 34</em> By Charlie Stross</a> [R]</li>
<li><a href="http://halcanary.org/isbn/1439134480/Ring+of+Fire+III"><em>Ring of Fire III</em> by Eric Flint</a></li>
<li><a href="http://halcanary.org/isbn/0765323427/Vortex"><em>Vortex</em> by Robert Charles Wilson</a></li>
<li><a href="http://halcanary.org/isbn/0765328542/Fuzzy+Nation"><em>Fuzzy Nation</em> by John Scalzi</a> [R]</li>
<li><a href="http://halcanary.org/isbn/0765322056/Destroyer+of+Worlds"><em>Destroyer&mdash;</em></a> and <a href="http://halcanary.org/isbn/0765326086/Betrayer+of+Worlds"><em>Betrayer of Worlds</em> by Niven and Lerner</a></li>
<li><a href="http://halcanary.org/isbn/0441020372/Beyond+the+Frontier"><em>The Lost Fleet Beyond the Frontier 1</em> by Jack Campbell</a> [R]</li>
<li><a href="http://halcanary.org/isbn/1439134324/The+Hot+Gate"><em>The Hot Gate</em> by John Ringo</a></li>
<li><a href="http://halcanary.org/isbn/0553801473/A+Dance+With+Dragons"><em>A Dance with Dragons</em> by George R.R. Martin</a> [P]</li>
</ul>
<p>To be published in the next few months:</p>
<ul>
<li><a href="http://halcanary.org/isbn/0061977969/Reamde"><em>Reamde</em> by Neal Stephenson</a> [R]</li>
<li><a href="http://halcanary.org/isbn/0765321548/How+Firm+a+Foundation"><em>How Firm a Foundation</em> by David Weber</a> [H]</li>
<li><a href="http://halcanary.org/isbn/0312875622/The+Children+of+the+Sky"><em>The Children of the Sky</em> by Vernor Vinge</a> [H]</li>
</ul>
<p>[R] = read<br />
[P] = in progress<br />
[H] = on hold at library</p>
]]></content:encoded>
			<wfw:commentRss>http://halcanary.org/vv/2011/08/10/1231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMRATIO</title>
		<link>http://halcanary.org/vv/2011/08/05/1227/</link>
		<comments>http://halcanary.org/vv/2011/08/05/1227/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:42:49 +0000</pubDate>
		<dc:creator>Hal Canary</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://halcanary.org/vv/?p=1227</guid>
		<description><![CDATA[July 1991 &#8211; July 2011]]></description>
			<content:encoded><![CDATA[<p>July 1991 &ndash; July 2011<br />
<a href="http://research.stlouisfed.org/fred2/graph/?g=1rw"><img src="http://research.stlouisfed.org/fredgraph.png?g=1rw" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://halcanary.org/vv/2011/08/05/1227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

